Dashboard
13% 
                            26
                            New Tickets
                        -4.2% 
                            23
                            Closed Today
                        11% 
                            12
                            New Replies
                        3% 
                            30K
                            Followers
                        -3.5% 
                            $89
                            Daily Earnings
                        -1%
                            264
                            Products
                        Development Activity
1,352 Members
163 registered today132 Comments
16 waitingOrders
Sales
New feedback
                                    62
                                    Today profit
                                    $652
                                    Browser Stats
| Google Chrome | 23% | |
| Mozila Firefox | 15% | |
| Apple Safari | 7% | |
| Internet Explorer | 9% | |
| Opera mini | 23% | |
| Microsoft edge | 9% | 
Projects
| Admin Template | 65% | 
| Landing Page | Finished | 
| Backend UI | Rejected | 
| Personal Blog | 40% | 
| E-mail Templates | 13% | 
| Corporate Website | Pending | 
Members
User List
| User | Usage | Payment | Activity | Satisfaction | ||
|---|---|---|---|---|---|---|
|   | Elizabeth Martin Registered: Mar 19, 2018 | 42% Jun 11, 2015 - Jul 10, 2015 | Last login 4 minutes ago | 42% | ||
|   | Teresa Reyes Registered: Mar 4, 2018 | 36% Jun 11, 2015 - Jul 10, 2015 | Last login 2 minutes ago | 36% | ||
|   | Emma Wade Registered: Mar 20, 2018 | 7% Jun 11, 2015 - Jul 10, 2015 | Last login a minute ago | 7% | ||
|   | Carol Henderson Registered: Feb 22, 2018 | 80% Jun 11, 2015 - Jul 10, 2015 | Last login 9 minutes ago | 80% | ||
|   | Christopher Harvey Registered: Jan 22, 2018 | 83% Jun 11, 2015 - Jul 10, 2015 | Last login 8 minutes ago | 83% | 
 
                                 
                                     
                                     
                                     
                                     
                                    