Expense
Please wait...
New User
| Name | Report | Year | Field |
|---|---|---|---|
| Dean Otto | 2018 | MCA | |
| K. Thornton | 2018 | B.E | |
| Kane D. | 2019 | B.Pharm | |
| Jack Bird | 2018 | MCA | |
| Hughe L. | 2020 | PHD | |
| Jack Bird | 2018 | MCA | |
| Hughe L. | 2020 | MBA | |
| Kane D. | 2019 | B.Pharm | |
| Jack Bird | 2018 | MCA | |
| Hughe L. | 2020 | PHD |
| Name | Age | Number | Department |
|---|---|---|---|
| Dean Otto | 22 | +404-447-6013 | MCA |
| K. Thornton | 23 | +404-447-6013 | MBA |
| Kane D. | 22 | +404-447-4582 | Medical |
| Jack Bird | 24 | +404-447-3214 | BBA |
| Hughe L. | 22 | +404-447-2589 | MCA |
| Jack Bird | 23 | +404-447-1478 | M.COM |
| Hughe L. | 22 | +404-447-7896 | M.COM |
| Jack Bird | 24 | +404-447-3214 | BBA |
| Hughe L. | 22 | +404-447-2589 | MCA |
| Jack Bird | 23 | +404-447-1478 | M.COM |
| Direct | 12,890 | 50% |
| Search | 7,245 | 27% |
| Referrals | 4,256 | 8% |
| Social | 500 | 7% |
Copyright 2020 © All Rights Reserved. ThemeMakker