Basic Table
Basic example without any additional modification classes| # | FIRST NAME | LAST NAME | USERNAME |
|---|---|---|---|
| 1 | Mark | Otto | @mdo |
| 2 | Jacob | Thornton | @fat |
| 3 | Larry | the Bird | |
| 4 | Larry | Jellybean | @lajelly |
| 5 | Larry | Kikat | @lakitkat |
Striped Rows
Use.table-striped to add zebra-striping to any table row within the <tbody>
| # | FIRST NAME | LAST NAME | USERNAME |
|---|---|---|---|
| 1 | Mark | Otto | @mdo |
| 2 | Jacob | Thornton | @fat |
| 3 | Larry | the Bird | |
| 4 | Larry | Jellybean | @lajelly |
| 5 | Larry | Kikat | @lakitkat |
Bordered Table
Add.table-bordered for borders on all sides of the table and cells.
| # | FIRST NAME | LAST NAME | USERNAME |
|---|---|---|---|
| 1 | Mark | Otto | @mdo |
| 2 | Jacob | Thornton | @fat |
| 3 | Larry | the Bird | |
| 4 | Larry | Jellybean | @lajelly |
| 5 | Larry | Kikat | @lakitkat |
Hover Rows
Add.table-hover to enable a hover state on table rows within a <tbody>.
| # | FIRST NAME | LAST NAME | USERNAME |
|---|---|---|---|
| 1 | Mark | Otto | @mdo |
| 2 | Jacob | Thornton | @fat |
| 3 | Larry | the Bird | |
| 4 | Larry | Jellybean | @lajelly |
| 5 | Larry | Kikat | @lakitkat |